
| 1970 | First experiences with the company Automatika (Switzerland). Development of the first continuous belt conveyor. |
| 1974 | Mr. Lico develops the first Loss-In-Weight Feeder. |
| 1979 | Foundation of LICO, based in northern Italy |
| 1980 | Production and marketing of continuous gravimetric feeders for solid and liquid products. |
| 1984 | Intensive activities in process engineering. |
| 1988 | Development and industrial application of the Multi-Component Feeding Station DOS. |
| 1990 |
Development of data acquisition systems. Development and industrial application of the process data manager as an instrument for quality control ACC. ISO 9002. |
| 1994 | Development and industrial application of the Continuous Turbo Mixer. |
| 1997 | New location and factory in Arcisate (VARESE). |
| 1998 | Certification "UNI - EN - ISO 9001" |
| 2001 | Development of continuous polymerization process |
| 2002 | Implementation of TurboMixer (cold mixing) technologies moving to TurboMelt (hot mixing) |
| 2006 | Implementation of TurboMixer technologies moving to TurboDegasing (under vacuum) |
| 2008 | Patent pending for "safe" Loss-In-Weight feeder for pharmaceutical/dental application high purity silicons |
| 2010 | Implementation of TurboMixer technologies moving to TurboMilling |
| 2011 | Lico continuous dust free spry drying for surface coating |
| 2012 | Lico continuous sterilizing/pasteurizing systems for food |
| 2016 |
Mr. Lico receives an award for scientific achivements from University of Turin (ITALY) |
